Recently Huawei Sub-brand honor launched its new Smartphone in india. This device comes with lots of new features and latest Technology. Today we now decided compare Honor 9x vs Redmi Note 8 Pro vs Realme 5 Pro camera, Battery, Display, Price and More Specification.
Performance
In term of peformance, There has Powered by its own kirin 710F Soc that clock at 2.0GHz. This device coupled with Up to 8GB Ram and 128GB Storage Onboard. Storage can further increase upto 256GB via using microSD card. It runs latest Android Pie with EMUI 9.1 Out of the box.
Redmi 8 Pro has Powered By Latest MediaTekl G90T Couple With Starting 6/8GB of Ram and UFS 2.1 128GB of Onboard Storage. Where it also offers a Dedicated MicroSD Card Slot.
Under the Hood, The Realme 5 Pro Powered by the Qualcomm 10nm Snapdragon 712 Soc using an 8x Kryo 360 with higher Clock Speed of 2.2GHz. Which lead a Higher Performance Score and For the GPU it Still the Adreno 616.
Camera
In term of the Camera, Honor 9X Triple rear camera setup using with 48MP primary sensor with f/1.8 lens, 8MP secondary sensor and a 2MP depth sensor with f/2.4 aperture. For front, there has 16MP Pop-up selfie camera with f/2.2 aperture. Moreover, some other features on camera supports slow-motion video shooting and super night scene mode.
Redmi Note 8 Pro having the Same Camera Quad camera setup using with 64MP Samsung ISOCELL Bright GW1 sensor Primary Sensor + 8MP Ultra-Wide With a 120° + 2MP Depth + 2MP Macro With a Focal Length of 2 CM. While the front camera is a 20MP Selfie Shooter hidden inside a Waterdrop notch. It also allows you to Record a 960fps Slow-Motion Video Recording.
The Rear Quad Camera Equipped With a 48MP Primary Sony IMX 586 Sensor With an f/1.79 aperture + 8MP 119° Wide-angle + 2MP Depth + 2MP Macro Lens 4CM Shooting Distance. For Front, There has 16MP selfie camera with F/2.0 lens.
Display
Honor 9X sport 6.59-inch full-HD IPS LCD display with 1080×2340 pixels resolution and 391ppi pixel density. There has aspect ration is 19:5:9 and 87.5% screen to body mass ratio. While the Redmi Note 8 Pro 6.53-inch Full HD+ LTPS LCD Display With a 2340×1080 pixel Resolution. Similarly, Waterdrop Notch Help to achieve a 91.4% Screen-to-body. The display panel is Well protected by Corning Gorilla Glass 5.
Realme 5 Pro features to 6.3-inch (16.0cm) Dew-Drop Notch Design IPS LCD Display With a 2340 x 1080 Pixel Resolution at 409 PPI. Which Can Goes up to 450nits of Maximum brightness Providing you with a 90.6% Screen-to-body ratio alongside Night Mode For Eye Care. Which is Protected by Corning Gorilla Glass 3+.
Battery
Honor 9x has 4,000mAh battery with support for 10W fast charging support, while the Realme 5 Pro has Massive 4045mAh battery, Which can Run almost a Day With a (4V@5V) 20W VOOC 3.0. Redmi Note 8 Pro packed with massive 4500mAh battery Using a Quick charge 4.0+ Fast charger Bundled in the Box.
Price
Honor 9X starting price tag is Rs 13,999 for 4GB+64GB, while the 6GB+128GB variant priced at at Rs 16,999. Redmi Note 8 Pro priced at Rs 14,999 for 6GB RAM and 64GB storage. REalme 5 Pro starting price tag is Rs. 13,999 for the 4GB+64GB variant.
Sensor & connectivity
Sensors on the device include an accelerometer, scanner, gyro sensor, Side-mounted fingerprint scanner a geomagnetic sensor, hall sensor, proximity sensor and RGB light sensor. So, Connectivity options in the smartphone include 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac, and Bluetooth 5.0.
Key Specification Of Honor 9x vs Redmi note 8 Pro vs Realme 5 Pro
Device Name | Honor 9x | Redmi Note 8 | Realme 5 Pro | |
---|---|---|---|---|
Device Image | ||||
Release Date | January 14, 2020 | October 16, 2019 | August 20, 2019 | |
Performance | Ram ROM Expandable Storage Powered by GPU Java Browser Core Details Processor | 8GB 128GB 512GB HiSilicon Kirin 710F (12 nm) Mali-G51 MP4 NO Yes, supports HTML5 Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Octa-Core Processor | 8GB 128GB 256GB Mediatek Helio G90T (12nm) Mali-G76 MC4 NO Yes, supports HTML5 Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-Core Processor | 8GB 128GB 256GB Qualcomm SDM712 Snapdragon 712 (10 nm) Adreno 616 NO Yes, supports HTML5 Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) Octa-Core Processor |
Display | Size Resolution Aspect Ratio PPI Screen to Body Ratio Features Touch Notch Type | 6.59-inches 1080 x 2340 pixels 19.5:9 ~391 PPI ~84.7% Yes, with Multitouch Yes, Water Drop Notch Color LTPS (16.7M) | 6.53-inches 1080 x 2340 pixels 19.5:9 ~403 PPI ~84.9% Corning Gorilla Glass 5, 2.5D Curved Glass Yes, with Multitouch Yes, Water Drop Notch | 6.3-inches 1080 x 2340 pixels 19.5:9 ~409 PPI ~90.6% Night mode, Corning Gorilla Glass 3+ Yes, with Multitouch Yes, Water Drop Notch Color LTPS (16.7M) |
Rear Camera AI Quad Camera with Ultra Wide-angle Macro Lens | Primary Wide-Angle Portrait Macro Flash Image Resolution Features | 48 MP, f/1.8, 27mm, 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm 2 MP, f/2.4, YES 1080 x 2340 pixels AIS Super Night Mode, Portrait Mode, 4-in-1 Light Fusion, 3D Portrait Lighting | 64 MP, f/1.9, 26mm, 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm YES 1080 x 2340 pixels Night mode, AI Scene detection, Smart ultra-wide angle mode | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | AI Portrait mode, 3D Lighting, Panorama mode | 48 MP, f/1.8, 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm YES 1080 x 2340 pixels AI HDR, AI Beauty, AI Scene Recognition, Chrome Boost, Filter Mode, Panorama |
Video recording | 4K 1080p 720p Slow-Motion EIS and Filter Mode | @ 30fps FHD gyro-EIS | @ 30fps UHD @ 30/60fps FHD @ 30fps HD gyro-EIS | @ 30fps UHD @ 30/60fps FHD @ 30/60fps HD gyro-EIS |
Front Camera | Selfie Shooter Features | 16 MP, f/2.2, 26mm (wide), 1/3", 1.0µm Motorized Pop-up | 20 MP, f/2.0, 1/3", 0.9µm | 16 MP, f/2.0, 25mm, 1/3", 1.0µm |
Battery | typical Type Charger | 4000 mAh, Li-Po Battery Non-Removable Battery 10W Charging | 4500 mAh, Li-Po Battery Non-Removable Battery 18W Fast Charging | 4035 mAh, Li-ion Battery Non-Removable Battery 20W VOOC 3.0 |
Size and Weight | Height Width Depth Weight | 163.5mm 77.3mm 8.8 mm ≈196.8g(With Battery) | 161.4 mm 76.4mm 8.8mm ≈200g(with battery) | 157mm 74.2mm 8.9mm ≈184g(with battery) |
Cellular and Wirelesst | Wireless Wi-Fi NFC | Bluetooth 4.2, A2DP, LE Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Bluetooth 5.0, A2DP, LE Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot YES | Bluetooth 5.0, A2DP, LE Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Sensors & Ports | GPS/Beidou/Galileo Light sensor Proximity sensor Magnetic induction sensor Gyro-meter Acceleration sensor Fingerprint 3.5mm Headset Jack MicroUSB Type-C Dual nano-SIM and TF card | ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES | ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES | ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES ~YES |
Operating System & Packing List | Android 9 Pie USB | EMUI 9.1 2.0, Type-C 1.0 reversible connector | MIUI 10 2.0, Type-C 1.0 reversible connector | ColorOS 6 (realme edition) 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Price, Color, Variant & Availability | Starting Price Color Variant Available on | Rs. 13,999/- Midnight Black/Sapphire Blue 4GB+64GB HiHonor & Flipkart Read More: AndroidGreek | Rs. 14,999/- Black/Red/Blue/White/Deep Sea Blue/Midnight Blue/Electric Blue/Twilight Orange 4GB+64GB/4GB+128GB Mi Store & Amazon Read More: AndroidGreek | Rs. 11,999/- Crystal Green/Crystal Blue 4GB+64GB/4GB+128GB Realme & Flipkart Read More: AndroidGreek |
Thanks for Being With us, Share your Valuable Opinion and Feedback in the Comment Section Down Below. Stay tuned for More Further Updates in Future on Same.
Recommended Post
Sandeep Gautam
- Brave Browser adds support for vertical tabs for desktop usersby Akhil Sharma
- WhatsApp announced Security Center, Book Delhi Metro Tickets, and more new experiments in betaby Mehak
- Krafton announced the BGMI Month 21 Royale Pass and the BGMI Rising Tournament 2023: Esports Returns to Indiaby Love Adhikari
- Apple has launched the Apple Music Classical app for Android, but it’s not available for iPad or Mac yet.by Romeshwar Prasad
- Microsoft has released a quick solution to a problem with webcams on devices that use Arm processors, like the Surface Pro X.by Mehak